Flat-Profiles
Frequent applications of GRP Flat-profiles are Staircases, sewage treatment plants, walkways, substructures for GRP gratings and GRP platforms.
a (mm) | b (mm) | a (mm) | b (mm) |
---|---|---|---|
6 | 3,8 | 30 | 15 |
6 | 4 | 30 | 20 |
6 | 5 | 30 | 30 |
6 | 6 | 38 | 2 |
6,5 | 6 | 40 | 3 |
7 | 7 | 40 | 4 |
8 | 4 | 40 | 5 |
8 | 6 | 40 | 6 |
9 | 2,5 | 40 | 10 |
9 | 3 | 40 | 30 |
10 | 3 | 40 | 40 |
10 | 5 | 43 | 5 |
10 | 8 | 46 | 3 |
10 | 10 | 50 | 4 |
11 | 2 | 50 | 6 |
11 | 8 | 50 | 10 |
12 | 8 | 50 | 24 |
12 | 10 | 50 | 40 |
14 | 5 | 53 | 15 |
14 | 14 | 60 | 2,5 |
15 | 3 | 63 | 63 |
15 | 3,5 | 75 | 6 |
15 | 4,5 | 75 | 9 |
15 | 6 | 75 | 12 |
16 | 3 | 80 | 8 |
20 | 3 | 100 | 2,3 |
20 | 6 | 100 | 4 |
20 | 20 | 100 | 8 |
21 | 9,5 | 105 | 6 |
25 | 2 | 115 | 3 |
25 | 8 | 50 | 10 |
25 | 9,5 | 200 | 12 |
25 | 25 | 219 | 4 |
26 | 26 | 300 | 3 |
30 | 3 | 350 | 6 |
30 | 4 | 350 | 8 |
30 | 5 | 350 | 10 |
30 | 6 | 350 | 12 |
30 | 10 | 635 | 3,5 x 5 |
- T-Profiles
- L-Profiles
- C-Profiles
- H-Profiles
- Hat-Profiles
- U-Profiles
- Z-Profiles
- Rectangular Tubes
- Flat-Profiles
- Rods
- Tubes
- System Profiles
- Sheet Pile Walls
- Transformer Profiles
- Standard Profiles
- Coverings
- Reinforcement bars
- Window and Door Profile
- Animal Breeding
- System Profile Set
- Corrugated Sheets
- Vehicle Construction
- Custom Profiles
- Dogbones
- Corner Profiles
- Gratings